<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Practitioner&#039;s Journey &#187; industry stats</title>
	<atom:link href="http://practitionersjourney.com/category/industry-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://practitionersjourney.com</link>
	<description>Practice growth for alternative, holistic and integrative health professionals</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Naturopathic and Massage Therapy Professions Grow</title>
		<link>http://practitionersjourney.com/2006/11/naturopathic-and-massage-therapy/</link>
		<comments>http://practitionersjourney.com/2006/11/naturopathic-and-massage-therapy/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 11:42:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[industry stats]]></category>
		<category><![CDATA[massage marketing]]></category>
		<category><![CDATA[naturopathic marketing]]></category>

		<guid isPermaLink="false">http://practitionersjourney.com/?p=78</guid>
		<description><![CDATA[The Integrator Blog references two recent surveys that point to significant increases in the number of licensed naturopaths and in consumer use of masssage therapy. I&#8217;d be interested to see stats on the growth of naturopathic usage. This study shows the number of licensed ND&#8217;s nearly doubling &#8211; comparing that against consumer use would be [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fpractitionersjourney.com%2F2006%2F11%2Fnaturopathic-and-massage-therapy%2F' data-shr_title='Naturopathic+and+Massage+Therapy+Professions+Grow'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpractitionersjourney.com%2F2006%2F11%2Fnaturopathic-and-massage-therapy%2F' data-shr_title='Naturopathic+and+Massage+Therapy+Professions+Grow'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://theintegratorblog.com/">The Integrator Blog</a> references two recent surveys that point to significant increases in the number of licensed naturopaths and in consumer use of masssage therapy.</p>
<p>I&#8217;d be interested to see stats on the growth of naturopathic <span style="font-style: italic;">usage</span>.  This study shows the number of licensed ND&#8217;s nearly doubling &#8211; comparing that against consumer use would be revealing.  If anyone has recent data, <a href="mailto:dan@practitionersjourney.com">let me know</a>.</p>
<p><a href="http://theintegratorblog.com/site/index/?option=com_content&amp;task=view&amp;amp;amp;id=171&amp;Itemid=189" class="broken_link">The Integrator Blog &#8211; CAM Disciplines Data: Licensed NDs Double in 5 Years; Massage Use Doubles in 10 Years</a></p>
<div class="shr-publisher-78"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://practitionersjourney.com/2006/11/naturopathic-and-massage-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAM Target Markets</title>
		<link>http://practitionersjourney.com/2006/05/cam-target-markets/</link>
		<comments>http://practitionersjourney.com/2006/05/cam-target-markets/#comments</comments>
		<pubDate>Tue, 09 May 2006 12:26:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[industry stats]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://practitionersjourney.com/?p=29</guid>
		<description><![CDATA[A couple of interesting pieces here that might help with deciding where to spend your marketing dollars. CAM Usage Most Popular at Midlife CAM Usage Climbs With Education Level Anyone else corroborate this from their own practice? If the middle aged and educated are your best prospects, it’s wise to keep this in mind when [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fpractitionersjourney.com%2F2006%2F05%2Fcam-target-markets%2F' data-shr_title='CAM+Target+Markets'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpractitionersjourney.com%2F2006%2F05%2Fcam-target-markets%2F' data-shr_title='CAM+Target+Markets'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A couple of interesting pieces here that might help with deciding where to spend your marketing dollars.</p>
<p><a href="http://www.massagemag.com/News/2005/December/CAM/">CAM Usage Most Popular at Midlife</a></p>
<p><a href="http://www.findarticles.com/p/articles/mi_m0CYD/is_3_40/ai_n11832036">CAM Usage Climbs With Education Level</a></p>
<p>Anyone else corroborate this from their own practice?</p>
<p>If the middle aged and educated are your best prospects, it’s wise to keep this in mind when spending your advertising dollars.  Try to get demographic data for any print and media advertising you may be considering.</p>
<div class="shr-publisher-29"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://practitionersjourney.com/2006/05/cam-target-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveling the Playing Field for Alternative Medicine</title>
		<link>http://practitionersjourney.com/2006/04/leveling-playing-field-for-alternative/</link>
		<comments>http://practitionersjourney.com/2006/04/leveling-playing-field-for-alternative/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 11:55:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[industry stats]]></category>

		<guid isPermaLink="false">http://practitionersjourney.com/?p=21</guid>
		<description><![CDATA[According to this report by the Commonwealth Fund, out-of-pocket medical expenses are on the rise. Regardless of where you stand on public versus private health care, rising out-of-pocket expenses are a business blessing for many CAM practitioners, who are more likely to operate outside the realm of insurance and subsidized health care. Given a choice [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fpractitionersjourney.com%2F2006%2F04%2Fleveling-playing-field-for-alternative%2F' data-shr_title='Leveling+the+Playing+Field+for+Alternative+Medicine'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fpractitionersjourney.com%2F2006%2F04%2Fleveling-playing-field-for-alternative%2F' data-shr_title='Leveling+the+Playing+Field+for+Alternative+Medicine'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>According to <a href="http://www.cmwf.org/publications/publications_show.htm?doc_id=347500">this report</a> by the Commonwealth Fund, out-of-pocket medical expenses are on the rise.</p>
<p>Regardless of where you stand on public versus private health care, rising out-of-pocket expenses are a business blessing for many CAM practitioners, who are more likely to operate outside the realm of insurance and subsidized health care.</p>
<p>Given a choice of “free” or “fee”, many people will choose free, regardless of the effectiveness of the practitioner or protocol.  When are no longer given the choice, however, they become more selective.  They demand better products and services, and begin to spend their money where they get the most value.</p>
<p>What does this mean to your practice?  It means, more than ever, that your ability to provide value will be recognized and rewarded.  Protocols and modalities that get the job done will rise naturally toward the top of the pile.</p>
<p>A user-pay system drives people to value.  Despite the social issues of out-of-pocket medical costs, there are tremendous benefits for CAM practitioners who have operated outside system coverage all along.</p>
<div class="shr-publisher-21"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://practitionersjourney.com/2006/04/leveling-playing-field-for-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

